![]() |
![]() |
Graham NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:55pm on 1/6/09 Temperature |
37.6°F |
|
| Dew Point | 32.3°F | ||
| Humidity | 81% | ||
| Barometer | 43.808in Rate 0.0213718in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 41.9°F | ||
| Rainfall for Today | 1.06in | ||
| Total Rainfall | 30.12in | ||
| Today's Extremes | |||
| High Temperature | 55.0°F at 4:09am | ||
| Low Temperature | 37.6°F at 6:22pm | ||
| High Heat Index | 59.8°F at 4:39am | ||
| Peak Wind Gust | 11mph at 6:33am | ||
| Astronomical Data | |||
| Sunrise | 5:52am | ||
| Sunset | 6:00pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet